Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | The Today I’m Feeling… Show Host: Zainab | ||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM |
Mon | Tues | Wed | Thurs | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
9:00 AM | |||||||
10:00 AM | |||||||
11:00 AM | |||||||
12:00 PM | |||||||
1:00 PM | |||||||
2:00 PM | |||||||
3:00 PM | |||||||
4:00 PM | |||||||
5:00 PM | The Today I’m Feeling… Show Host: Zainab | ||||||
6:00 PM | |||||||
7:00 PM | |||||||
8:00 PM |